<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comment&#252;s on: National Threat Advisory</title>
	<atom:link href="http://politicalcartel.com/2008/05/01/national-threat-advisory/feed/" rel="self" type="application/rss+xml" />
	<link>http://politicalcartel.com/2008/05/01/national-threat-advisory/</link>
	<description>An Ideological Roundtable</description>
	<pubDate>Fri, 05 Dec 2008 09:51:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: adam</title>
		<link>http://politicalcartel.com/2008/05/01/national-threat-advisory/#comment-6511</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Fri, 14 Nov 2008 20:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://politicalcartel.wordpress.com/?p=392#comment-6511</guid>
		<description>I know this thread is from months and months ago, but I just want to point out that Karen L. believes that if she'd known what colour the Terrorist Colour System was at, then 9/11 would have been safe.

I bet she also believes that Saddam Hussein did 9/11.</description>
		<content:encoded><![CDATA[<p>I know this thread is from months and months ago, but I just want to point out that Karen L. believes that if she&#8217;d known what colour the Terrorist Colour System was at, then 9/11 would have been safe.</p>
<p>I bet she also believes that Saddam Hussein did 9/11.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen L</title>
		<link>http://politicalcartel.com/2008/05/01/national-threat-advisory/#comment-4186</link>
		<dc:creator>Karen L</dc:creator>
		<pubDate>Thu, 28 Aug 2008 00:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://politicalcartel.wordpress.com/?p=392#comment-4186</guid>
		<description>I think we've exhausted this topic, but to clarify...green means general risk, blue means low risk of terrorist attacks. It never states there will no longer be risk. The system has come under a lot of criticism and I'm sure there's room for improvement, but it's better than what existed before, which was nothing. This is only one of many resources designed to keep people informed. From a personal perspective, I was in downtown DC only blocks from the White House and State Department on the morning of 9/11. There was a lot of misinformation being reported at the time (car bombs, threats to mass transit, etc.), and it was frankly very frightening. A system like this might have helped alleviate a lot of confusion and fear that day, or it might help in the future. My husband currently rides the Metro (subway) everyday and works about 2 blocks from the White House, so I take the threat assessments more seriously than some might.</description>
		<content:encoded><![CDATA[<p>I think we&#8217;ve exhausted this topic, but to clarify&#8230;green means general risk, blue means low risk of terrorist attacks. It never states there will no longer be risk. The system has come under a lot of criticism and I&#8217;m sure there&#8217;s room for improvement, but it&#8217;s better than what existed before, which was nothing. This is only one of many resources designed to keep people informed. From a personal perspective, I was in downtown DC only blocks from the White House and State Department on the morning of 9/11. There was a lot of misinformation being reported at the time (car bombs, threats to mass transit, etc.), and it was frankly very frightening. A system like this might have helped alleviate a lot of confusion and fear that day, or it might help in the future. My husband currently rides the Metro (subway) everyday and works about 2 blocks from the White House, so I take the threat assessments more seriously than some might.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher L. Berry</title>
		<link>http://politicalcartel.com/2008/05/01/national-threat-advisory/#comment-4184</link>
		<dc:creator>Christopher L. Berry</dc:creator>
		<pubDate>Wed, 27 Aug 2008 22:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://politicalcartel.wordpress.com/?p=392#comment-4184</guid>
		<description>I believe that there are potential significant risks, but I also believe that there are always potential significant risks.  It will always be yellow or above because we can never say, "There are no more terrorists in the world!  We've won the war on terror!!"</description>
		<content:encoded><![CDATA[<p>I believe that there are potential significant risks, but I also believe that there are always potential significant risks.  It will always be yellow or above because we can never say, &#8220;There are no more terrorists in the world!  We&#8217;ve won the war on terror!!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David M. Manes</title>
		<link>http://politicalcartel.com/2008/05/01/national-threat-advisory/#comment-4177</link>
		<dc:creator>David M. Manes</dc:creator>
		<pubDate>Wed, 27 Aug 2008 19:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://politicalcartel.wordpress.com/?p=392#comment-4177</guid>
		<description>This is fascinating.  I have never actually witnessed someone defending the color-coding scheme as worthwhile.  I am just enjoying watching this develop...</description>
		<content:encoded><![CDATA[<p>This is fascinating.  I have never actually witnessed someone defending the color-coding scheme as worthwhile.  I am just enjoying watching this develop&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen L</title>
		<link>http://politicalcartel.com/2008/05/01/national-threat-advisory/#comment-4176</link>
		<dc:creator>Karen L</dc:creator>
		<pubDate>Wed, 27 Aug 2008 19:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://politicalcartel.wordpress.com/?p=392#comment-4176</guid>
		<description>I meant "lowering it below yellow" not "lowering it to yellow"</description>
		<content:encoded><![CDATA[<p>I meant &#8220;lowering it below yellow&#8221; not &#8220;lowering it to yellow&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen L</title>
		<link>http://politicalcartel.com/2008/05/01/national-threat-advisory/#comment-4175</link>
		<dc:creator>Karen L</dc:creator>
		<pubDate>Wed, 27 Aug 2008 19:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://politicalcartel.wordpress.com/?p=392#comment-4175</guid>
		<description>It is inconsistent to say that you want the gov't to inform you of potential threats, but you don't believe in the system to do so. If the "point" was that the risk level will never be below yellow, he didn't provide any valid argument for the claim. He suggested it was a propaganda ploy, which I gave evidence that is not. It is at yellow because there are significant risks. I think if you feel the gov't is trying to keep you afraid by never lowering it to yellow, you don't realize how dangerous the world actually is. It's not a tool to breed intolerance, it's designed to keep people safe.</description>
		<content:encoded><![CDATA[<p>It is inconsistent to say that you want the gov&#8217;t to inform you of potential threats, but you don&#8217;t believe in the system to do so. If the &#8220;point&#8221; was that the risk level will never be below yellow, he didn&#8217;t provide any valid argument for the claim. He suggested it was a propaganda ploy, which I gave evidence that is not. It is at yellow because there are significant risks. I think if you feel the gov&#8217;t is trying to keep you afraid by never lowering it to yellow, you don&#8217;t realize how dangerous the world actually is. It&#8217;s not a tool to breed intolerance, it&#8217;s designed to keep people safe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher L. Berry</title>
		<link>http://politicalcartel.com/2008/05/01/national-threat-advisory/#comment-4174</link>
		<dc:creator>Christopher L. Berry</dc:creator>
		<pubDate>Wed, 27 Aug 2008 18:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://politicalcartel.wordpress.com/?p=392#comment-4174</guid>
		<description>Karen, I believe the point was that the warning level will never be below yellow.  Not that we don't think the government should warn us of potential terrorist attacks, but that this system is completely arbitrary.</description>
		<content:encoded><![CDATA[<p>Karen, I believe the point was that the warning level will never be below yellow.  Not that we don&#8217;t think the government should warn us of potential terrorist attacks, but that this system is completely arbitrary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen L</title>
		<link>http://politicalcartel.com/2008/05/01/national-threat-advisory/#comment-4173</link>
		<dc:creator>Karen L</dc:creator>
		<pubDate>Wed, 27 Aug 2008 18:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://politicalcartel.wordpress.com/?p=392#comment-4173</guid>
		<description>The threat level scale and advisory system is similar to the threat assessment the Armed Forces use, but color coded for easier understanding. It is a way to better communicate necessary action among first responders, the private sector, local governments, the federal government, military and citizens. Currently, it's yellow, but airline travel is at orange, likely do to the recent hijacking in Sudan. People that choose to inform themselves know what it means. Changes are based on credible threats and intelligence gathering. You can think its propaganda, because someone else is working to insure your safety. Ignorance is bliss, isn't it?</description>
		<content:encoded><![CDATA[<p>The threat level scale and advisory system is similar to the threat assessment the Armed Forces use, but color coded for easier understanding. It is a way to better communicate necessary action among first responders, the private sector, local governments, the federal government, military and citizens. Currently, it&#8217;s yellow, but airline travel is at orange, likely do to the recent hijacking in Sudan. People that choose to inform themselves know what it means. Changes are based on credible threats and intelligence gathering. You can think its propaganda, because someone else is working to insure your safety. Ignorance is bliss, isn&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hermit greg</title>
		<link>http://politicalcartel.com/2008/05/01/national-threat-advisory/#comment-3410</link>
		<dc:creator>hermit greg</dc:creator>
		<pubDate>Mon, 05 May 2008 03:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://politicalcartel.wordpress.com/?p=392#comment-3410</guid>
		<description>FWIW, &lt;a href="http://crookedtimber.org/2006/08/09/two-point-scales/" rel="nofollow"&gt;John Quiggin made the same observation about this in 2006.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>FWIW, <a href="http://crookedtimber.org/2006/08/09/two-point-scales/" rel="nofollow">John Quiggin made the same observation about this in 2006.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David M. Manes</title>
		<link>http://politicalcartel.com/2008/05/01/national-threat-advisory/#comment-3389</link>
		<dc:creator>David M. Manes</dc:creator>
		<pubDate>Fri, 02 May 2008 15:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://politicalcartel.wordpress.com/?p=392#comment-3389</guid>
		<description>I don't really think it is very slick at all.  It is obviously fake and I would hope that it hasn't deeply affected very many people.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t really think it is very slick at all.  It is obviously fake and I would hope that it hasn&#8217;t deeply affected very many people.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
